Term 3 2026
- Venturers should arrive by 6:15 for a 6.30pm start
- 8:30pm finish
Note: Sailing may from time to time be cancelled due to unsuitable weather please keep an eye on any updates in the WhatsApp group
| Meeting Date | Activity | Activity Led By | Assist | Location |
| Wk 1 (21st July) | Arts/Crafts Night | Max | Abbie | Hall |
| Wk 2 (28th July) | Learn a New Skill Night | Eliya | Jem | Hall |
| Wk 3 (4th Aug) | Spotlighting | Noah | Griffin | TBC |
| Wk 4 (11th Aug) | Campfire Meal | Jem | Noah | Hall |
| Wk 5 (18th Aug) | Carving/Whittling | Griffin | Sam | Hall |
| Wk 6 (25th Aug) | Cub Night | Abbie | Eliya | Hall |
| Wk 7 (1st Sept) | Ronald McDonald Volunteering | Heather | Florence | TBC |
| Wk 8 (8th Sept) | Tour of Fremantle Port | Lloyd | Heidi | Freo Port |
| Wk 9 (15th Sept) | Film/Media Arts | Charlotte | Evie | Hall |
| Wk 10 (22nd Sept) | Bowling | Sam | Max | Strike (Freo) |
Fremantle Sea Scouts Family Contribution Guidelines here.
